Meetings
SICB Annual Meeting 2017 |
List of Sponsors
| Sable Systems International, Inc. | http://www.sablesys.com/ |
| Wiley | http://www.wiley.com/ |
| Loligo Systems | http://www.loligosystems.com/ |
| Nature | http://www.nature.com/ |
| Xcitex, Inc. | http://www.xcitex.com/ |
List of Exhibitors
| Booth # | Company | |
|---|---|---|
| 101 | American Microscopical Society | www.amicros.org |
| 105 | Smithsonian Tropical Research Institute (STRI) | www.stri.org |
| 205 | Fastec Imaging | www.fastecimaging.com |
| 104 | Photron | www.photron.com |
| 106 | Biological Bulletin | www.biolbull.org |
| 106 | University of Chicago Press | www.press.uchicago.edu |
| 107 | Sable Systems International Inc. | www.sablesys.com |
| 406 | Xcitex Inc. | www.xcitex.com |
| 206 | Oxford University Press | www.oup.com/us |
| 100 | Vision Research | www.phantomhighspeed.com |
| 409 (and 407) | The Company of Biologists | http://www.biologists.com |
| 306 | Loligo Systems | www.loligosystems.com |
| 308 | The Crustacean Society | www.crustaceansociety.org |
| 204 | Qubit Systems | www.qubitsystems.com |
| 102 | IOP Publishing | http://ioppublishing.org/ |
| 207 | Micro Photonics | microphotonics.com |
| 301 | National Science Foundation | www.nsf.gov |
| 202 | Student Postdoc Affairs Committee | http://sicb.org/ |
| 304 | Animal Genome to Phenome Research Coordination Network (AG2PRCN) | http://ag2p.org/ |
| 209 | AEI Technologies | aeitechnologies.com |
| 200 | Association Book Exhibit | bookexhibit.com |
| 203 | LaVision Inc. | www.lavision.com |
| 303 | Nano-Link: Center for Nanotechnology Education | www.nano-link.org |
| 305 | NOVAGRADE | www.novagrade.com |
| 201 | Enovative Technologies | www.epulsemassage.com |
| Expert Digital Imaging | www.expertdigitalimaging.com |

